Product Dimensions 4.13"h x 23"w x 20.20"d
Bosch 500 Series 24-inch black electric cooktop without frame offers a sleek surface with efficient heating performance. Smooth glass design allows easy cleaning, while multiple cooking zones provide flexibility for different cookware, making it a reliable choice for modern kitchens and everyday use.Read More
Additional Savings Available
$1,099.00
Save $0.01
Precise temperature control for better cooking results.
Powerful 2,200W left rear burner allows for faster boiling time.
Each element is designed with a light to let you know that it is on.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Color/Finish Name | Black |
| Fuel Type | Electric |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Ignition Type | Automatic Electronic |
| Cooktop Features | Indicator Light – Hot Surface |
| Smart Compatible | No |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23 |
| Depth (in.) | 20.20 |
| Height (in.) | 4.13 |
| Shipping Width (in.) | 24.01 |
| Shipping Depth (in.) | 43.3 |
| Shipping Height (in.) | 8.26 |
| Product Weight (lbs.) | 24 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | 500 Series |
| Series | 500 Series |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 30 |
General | |
| Cooking Zone Flexibility | Ring Zone |
| Power Levels | 9 Power Levels |
| Watts | 7100 W |
| ADA Compliant (When Installed to ADA requirements) | No |
Design | |
| Color | Black |
| Frame Type | Frameless |
| Type of Control | Knobs |
Installation | |
| Required Cutout Size (HxWxD) (in) | 4 x 22" x 19 1/4" |
| Fuse protection | 30/30 A |
Flexibility of Cooking Zones | |
| Cooking Zone Flexibility | Ring Zone |
| Automatic Linking/ Separating of Cooking Zones | No |
| TeppanyakiPro™ | No |
Comfort and Convenience | |
| Power Levels | 9 Power Levels |
| Glass protect | No |
| Keep Warm | No |
| Automatic Cookware Detection | No |
Time Saving and Efficiency | |
| PanBoost | No |
| Automatic Setting Transfer | No |
| Increase/ Decrease Power Level via Moving Pot | No |
| Powermove | No |
| Frying Sensor Technology | Not Applicable |
| Cooking Sensor Ready | No |
Connectivity | |
| Home Connect™ | No |
| Cooktop-Based Hood Control | No |
Safety | |
| Residual Heat Indicator | Yes |