Product Dimensions 10.88"h x 31.13"w x 8"d
Friedrich's Floating Air Select Series delivers efficiency and exceptional quality. Its inverter technology self-adjusts to allow more efficient cooling, making use that its use doesn't come with a hefty utility bill. The Turbo mode lets you cool your room to your desired temperature as quickly as possible.Read More
IN STOCK FOR HOME DELIVERY OR SCHEDULED PICKUP
Continuous 'Air Sweep' up and down
LCD remote
Auto-restart after power interruptions
Keep your room warm on colder seasons as this system comes with a heat pump
Operates the unit at maximum performance to quickly bring the room to set temperature
Including: auto, cool, dry, fan only and heat
24-hour timer and sleep timer
Flaps close when unit is off for a sleek appearance
Keeps the air clean and free from dust and allergens
Indoor unit will briefly display set or room temperature
Friedrich is recognized as the top brand of specialty air treatment products for the worldwide market, offering differentiated solutions for room air conditioning, dehumidification, and air purification.
*Images may not reflect actual size. Color in images may differ in person; see retailer for the actual finish.
General Specs | |
Product Weight (lbs.) | 20.9 |
ENERGY STAR Certified | No |
Width (in.) | 31.13 |
Appliance Color | White |
Depth (in.) | 8 |
Height (in.) | 10.88 |
Color | White |
Control Type | Remote |
Series | Floating Air |
Manufacturer Warranty | 5-Year |
Color Finish Name | White |
Number Of Cooling Speeds | 4 (cool) |
ADA Compliant | No |
Air Conditioner Type | Mini-Split |
Wifi Capable | No |
BTU Cooling Rating | 9000 |
BTU Heat Rating | 9500 |
Voltage | 115 |
Air Conditioner Features | Sleep Setting "Sleep Mode", Overload Protection, Adjustable Humidistat, Dehumidifier, Timer, Auto Restart |
Heater Included | Yes |
Specifications | |
Cooling Area (Sq. Ft.): | Up to 450 |
Capacity Cooling - Rated (BTU): | 9000 |
Capacity Cooling - Min~Max (BTU): | 3100-9600 |
Capacity Heating @47°F - Rated (BTU): | 9500 |
Capacity Heating @17°F - Rated (BTU): | 6800 |
Capacity Heating - Min~Max (BTU): | 3100-12000 |
Moisture Removal (Pts/h): | 1.69 |
Airflow CFM (Quiet, Low, Med, High): | 318/288/241/171 |
Sound Rating (dBA): | 43/38/34/28 |
Electrical Data | |
Minimum Ampacity (A): | 17 |
Cooling Watts: | 900 |
Cooling Amps: | 10.87 |
Heating Watts: | 870 |
Heating Amps: | 10.36 |
Max. TD Fuse/Breaker (A): | 25 |
Refrigeration System | |
Connections: | Flare |
Refrigerant Charge (oz): | 24.7 |