Product Dimensions 9.5"h x 28.25"w x 10.75"d
Asti 300 is specifically created to be discreetly mounted, with a perfect fit for 12" deep cabinetry and a 28" width.Read More
View Options
With a 300 CFM blower, Asti is capable of meeting most cooking needs. Its convenient Mechanical Push Button Controls operate the 3-speed blower and LED lighting, while its dishwasher-safe anodized aluminum mesh filters, ensure effortless maintenance. Asti is designed for both standard ducted and recirculating installations. Now, featuring a snap on easy installation mechanism and exhaust outlets located at both the top and rear for enhanced functionality.
Illuminate your culinary journey with LED brilliance. An expected lifetime of over 20,000 hours represents the most remarkable advantage of LED light bulbs.
Elevate your kitchen with superior filtration. Aluminum mesh filters are steps above competition, featuring triple-layered, anodized aluminum that is woven into a highly dense mesh.
General Specs | |
Width (in.) | 28.25 |
Height (in.) | 9.5 |
Duct Size (in.) | 6" Round |
Depth (in.) | 10.75 |
Color | Stainless Steel |
Series | Comfort |
Color/Finish Name | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor. Additional 1 Year Parts & Labor after product registration |
Range Hood Type | Insert |
ADA Compliant | No |
ENERGY STAR Certified | No |
Outdoor Approved | No |
Appliance Fit Width (in.) | 28 |
Product Weight (lbs.) | 20.88 |
Smart Compatible | No |
Maximum CFM | 300 |
Bulb Type | LED |
Grease Filter Type | Aluminum Mesh |
Filter Indicator Light | No |
Sones Rating | 1.7 - 4 |
Fan Speed Options | 3 |
Vent Location | Top |
Height Above Cooktop | 24 - 36 (Electric), 30 - 36 (Gas) |
Ventilation Direction | Horizontal |
Shipping Depth (in.) | 32.95 |
Shipping Width (in.) | 15.31 |
Shipping Height (in.) | 16.77 |
Voltage | 120 |
Amp | 20 |
Frequency | 60 |
Range Hood Features | Ductless Capable, Charcoal Filter, Light, Removable Grease Filter |
Noise Level (Sones) | Moderate - (Medium) |
Ventilation Type | Convertible (Both) |
Vent Orientation | |
Vent Location | Top and Rear |